Monster Compendium
2,898 monsters
| Name | CR |
|---|---|
| Herbivore, Renoplos | 2 |
| Herbivore, Popo | 1/4 |
| Herbivore, Mosswine | 1/8 |
| Herbivore, Moofah | 1/8 |
| Herbivore, Larinoth | 1/4 |
| Herbivore, Kestodon | 1/4 |
| Herbivore, Kelbi | 1/8 |
| Herbivore, Gastodon | 1 |
| Herbivore, Gargwa | 1/4 |
| Herbivore, Epioth | 1/8 |
| Herbivore, Aptonoth | 1/8 |
| Herbivore, Apceros | 1/4 |
| Herbivore, Anteka | 1/8 |
| Hemogoblin | 3 |
| Helmet Crab | 3 |
| Helmed Horror | 4 |
| Hellephant | 11 |
| Hellcat | 5 |
| Hellbug Warrior | 8 |
| Hellbug Skitterling | 4 |
| Hellbug Hellion | 12 |
| Hellbug Archer | 7 |
| Hellbat | 6 |
| Hell Hound, Nessian Warhound | 7 |
| Hell Hound | 3 |
| Hej-Kin | 1/8 |
| Heartstalker | 5 |
| Headless Horseman | 8 |
| Hawkfox | 2 |
| Hawk, Prism | 14 |
| Havarian | 28 |
| Haunted Crow | 1 |
| Haunted Book | 15 |
| Harvester Worm | 1/8 |
| Harvester | 2 |
| Harrowing Hawk | 1 |
| Harpy, Nightmare | 3 |
| Harpy Archer | 5 |
| Harpy | 1 |
| Hangman's Tree | 4 |
| Hanged Man | 8 |
| Handmaiden / Manotaur | 5 |
| Half-Dragon Template | 1/8 |
| Half-Celestial | 7 |
| Hag, Sea | 2 |
| Hag, Night | 5 |
| Hag, Green | 3 |
| Hag, Grave | 8 |
| Hag, Crowskin | 4 |
| Hag, Bog | 11 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available