Monster Compendium
2,898 monsters
| Name | CR |
|---|---|
| Slaad Tadpole | 1/8 |
| Skyshadow | 15 |
| Sky Manta | 1 |
| Skuz | 9 |
| Skutmaw Familiar | 1 |
| Skum | 1/2 |
| Skull Lord | 15 |
| Skulk | 1/2 |
| Skip's Zombie Template | 1/8 |
| Skip's Skeleton Template | 1/8 |
| Skindancer | 10 |
| Skeleton, Warhorse | 1/2 |
| Skeleton, Minotaur | 2 |
| Skeleton, Horde | 5 |
| Skeleton, Graveyard Walker, Swarm | 14 |
| Skeleton, Graveyard Walker, Combined | 14 |
| Skeleton, Giant | 7 |
| Skeleton, Cuchan | 10 |
| Skeleton, Armed | 1 |
| Skeleton Scoundrel | 3 |
| Skeleton Marauder | 4 |
| Skeleton General | 11 |
| Skeleton Flailer | 5 |
| Skeleton Defender | 2 |
| Skeleton Deadeye | 1 |
| Skeleton Commander | 7 |
| Skeleton | 1/4 |
| Skeletal Pillar | 3 |
| Siv Monk | 3 |
| Siv | 1/4 |
| Sirrush, THree-Headed | 24 |
| Sirrush | 20 |
| Siren | 3 |
| Sir Hunter Von Huntington III | 15 |
| Silt Runner Leader | 1 |
| Silt Runner | 1/4 |
| Silt Horror, White | 16 |
| Silt Horror, Gray | 17 |
| Silt Horror, Black | 2 |
| Shuffling Horror | 13 |
| Shrieker | 10 |
| Shocker Lizard | 1/2 |
| Shield Guardian | 7 |
| Shield Bug | 1/2 |
| Shepherd of the Veil | 13 |
| Shen | 35 |
| Sheepsquatch | 10 |
| Shedim | 6 |
| Sharn | 10 |
| Sharkbear | 5 |
Use this in your TTRPG campaigns
Create a free Lorekeeper TTRPG account to add monsters to encounters, track combat, and plan sessions. Fully compatible with 5th Edition and 5.5e rules.