Monster Compendium
2,917 monsters
| Compare | Name | CR |
|---|---|---|
| Baern of Yeenoghu | 7 | |
| Baba Lysaga's Creeping Hut | 11 | |
| Baazrag | 2 | |
| Baak | 35 | |
| B'Rohg, Renegade | 5 | |
| B'Rohg | 3 | |
| Aziraphale, The Warden | 30 | |
| Azer Lord | 6 | |
| Azer Artisan | 3 | |
| Azer | 2 | |
| Axihuatl | 17 | |
| Awakened Zurkhwood | 2 | |
| Avolakia | 5 | |
| Avocato | 1/4 | |
| Aven Stormcaller | 11 | |
| Avatar of the Xammux | 19 | |
| Avatar of the Air Mask | 7 | |
| Avatar of Death | 1/8 | |
| Avamerin | 20 | |
| Atropal Scion | 7 | |
| Atropal | 13 | |
| Athach | 10 | |
| Atchoum the Cat | 18 | |
| Aswang | 9 | |
| Astralis, the Star Forger | 40 | |
| Astral Scout | 1 | |
| Astral Lynx | 11 | |
| Astral Dreadnought | 21 | |
| Astral Construct | 1/4 | |
| Assorted Beast, Swarm of Rot Grubs | 1/2 | |
| Assorted Beast, Dolphin | 1/8 | |
| Assorted Beast, Cattle | 1/4 | |
| Assorted Beast, Aurochs | 2 | |
| Assassin, Waterveiled | 9 | |
| Assassin, Vanguard | 4 | |
| Assassin Vine | 3 | |
| Assassin | 8 | |
| Aspect of Atropus | 29 | |
| Ashardalon | 33 | |
| Asabi Stingtail | 3 | |
| Arthur Pendragon | 17 | |
| Arrowhawk, Juvenile | 2 | |
| Arrowhawk, Elder | 7 | |
| Arrowhawk, Adult | 4 | |
| Arrid, The Golden Heart | 28 | |
| Armor Spider | 5 | |
| Armalug | 10 | |
| Aremag | 27 | |
| Archon, Trumpet | 13 | |
| Archon, Lantern | 1/8 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available