Monster Compendium
2,917 monsters
| Compare | Name | CR |
|---|---|---|
| Jeleton, Green | 5 | |
| Jeleton, Mustard | 4 | |
| Jeleton, Pink | 5 | |
| Jhakar | 1/4 | |
| Jinmenju | 6 | |
| Jorogumo | 8 | |
| Joythief | 6 | |
| Kaiyoqua, The Wings of the True Seas | 26 | |
| Kalka-Kylla | 3 | |
| Kamadan | 4 | |
| Kamela, Paradigmatic Enchantress | 27 | |
| Kank | 1 | |
| Karapaks | 6 | |
| Kelpie | 4 | |
| Kelxie | 1/4 | |
| Kenku | 1/4 | |
| Kenku Nightfeather | 5 | |
| Kes'Trekel | 1/4 | |
| Khala | 17 | |
| Khalkotauroi | 8 | |
| Khannierv the White Wrath | 21 | |
| Khenra Dervish | 3 | |
| Ki-Rin | 12 | |
| Kikimore Hatchling | 1/8 | |
| Kikimore Queen | 8 | |
| Kikimore Swarm | 3 | |
| Kikimore Warrior | 4 | |
| Kikimore Worker | 1/2 | |
| Kingsguard | 7 | |
| Kirby | 5 | |
| Kirre | 3 | |
| Knight | 3 | |
| Knight, Silent | 9 | |
| Knight, Sleepless | 13 | |
| Knight, Stag | 11 | |
| Kobold | 1/8 | |
| Kobold Dragonshield | 1 | |
| Kobold Flamescale | 4 | |
| Kobold Great Wyrm | 6 | |
| Kobold Holethrower | 2 | |
| Kobold Inventor | 1/4 | |
| Kobold Pathmaker | 3 | |
| Kobold Sage | 3 | |
| Kobold Scale Sorcerer | 1 | |
| Kobold Spiker | 1 | |
| Kobold, Winged | 1/4 | |
| Korred | 7 | |
| Kothar Vyth, Chosen of Semuanya | 12 | |
| Kraken | 23 | |
| Kraken, Malformed | 10 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available