Monster Compendium
2,917 monsters
| Compare | Name | CR |
|---|---|---|
| Shadar-Kai Shadow Dancer | 7 | |
| Shadar-Kai Soul Monger | 11 | |
| Shade Widow | 1 | |
| Shadow | 1/2 | |
| Shadow Dragon Template | 13 | |
| Shadow Mastiff | 2 | |
| Shadow Mastiff Alpha | 2 | |
| Shadow of the Void | 24 | |
| Shadow, Greater | 3 | |
| Shadowtouched Template | 1/8 | |
| Shalarin | 1/4 | |
| Shambler | 13 | |
| Shambler Spore | 1/4 | |
| Shambling Mound | 5 | |
| Sharkbear | 5 | |
| Sharn | 10 | |
| Shedim | 6 | |
| Sheepsquatch | 10 | |
| Shen | 35 | |
| Shepherd of the Veil | 13 | |
| Shield Bug | 1/2 | |
| Shield Guardian | 7 | |
| Shocker Lizard | 1/2 | |
| Shrieker | 10 | |
| Shuffling Horror | 13 | |
| Silt Horror, Black | 2 | |
| Silt Horror, Gray | 17 | |
| Silt Horror, White | 16 | |
| Silt Runner | 1/4 | |
| Silt Runner Leader | 1 | |
| Sir Hunter Von Huntington III | 15 | |
| Siren | 3 | |
| Sirrush | 20 | |
| Sirrush, THree-Headed | 24 | |
| Siv | 1/4 | |
| Siv Monk | 3 | |
| Skeletal Pillar | 3 | |
| Skeleton | 1/4 | |
| Skeleton Commander | 7 | |
| Skeleton Deadeye | 1 | |
| Skeleton Defender | 2 | |
| Skeleton Flailer | 5 | |
| Skeleton General | 11 | |
| Skeleton Marauder | 4 | |
| Skeleton Scoundrel | 3 | |
| Skeleton, Armed | 1 | |
| Skeleton, Cuchan | 10 | |
| Skeleton, Giant | 7 | |
| Skeleton, Graveyard Walker, Combined | 14 | |
| Skeleton, Graveyard Walker, Swarm | 14 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available