Spell Compendium
332 spells
| Compare | Name | Level |
|---|---|---|
| Bless | 1 | |
| Blade Ward | C | |
| Blade Barrier | 6 | |
| Black Tentacles | 4 | |
| Bestow Curse | 3 | |
| Befuddlement | 8 | |
| Beacon of Hope | 3 | |
| Barkskin | 2 | |
| Banishment | 4 | |
| Bane | 1 | |
| Awaken | 5 | |
| Augury (R) | 2 | |
| Astral Projection | 9 | |
| Arcanist's Magic Aura | 2 | |
| Arcane Vigor | 2 | |
| Arcane Sword | 7 | |
| Arcane Lock | 2 | |
| Arcane Hand | 5 | |
| Arcane Eye | 4 | |
| Antipathy/Sympathy | 8 | |
| Antimagic Field | 8 | |
| Antilife Shell | 5 | |
| Animate Objects | 5 | |
| Animate Dead | 3 | |
| Animal Shapes | 8 | |
| Animal Messenger (R) | 2 | |
| Animal Friendship | 1 | |
| Alter Self | 2 | |
| Alarm (R) | 1 | |
| Aid | 2 | |
| Acid Splash | C | |
| Acid Arrow | 2 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available