Spell Compendium
332 spells
| Compare | Name | Level |
|---|---|---|
| Guards and Wards | 6 | |
| Guidance | C | |
| Guiding Bolt | 1 | |
| Gust of Wind | 2 | |
| Hallow | 5 | |
| Hallucinatory Terrain | 4 | |
| Harm | 6 | |
| Haste | 3 | |
| Heal | 6 | |
| Healing Word | 1 | |
| Heat Metal | 2 | |
| Hellish Rebuke | 1 | |
| Heroes' Feast | 6 | |
| Heroism | 1 | |
| Hideous Laughter | 1 | |
| Hold Monster | 5 | |
| Hold Person | 2 | |
| Holy Aura | 8 | |
| Hunter's Mark | 1 | |
| Hypnotic Pattern | 3 | |
| Ice Storm | 4 | |
| Identify (R) | 1 | |
| Illusory Script (R) | 1 | |
| Imprisonment | 9 | |
| Incendiary Cloud | 8 | |
| Inflict Wounds | 1 | |
| Insect Plague | 5 | |
| Instant Summons (R) | 6 | |
| Invisibility | 2 | |
| Irresistible Dance | 6 | |
| Jallarzi's Storm of Radiance | 5 | |
| Jump | 1 | |
| Knock | 2 | |
| Legend Lore | 5 | |
| Lesser Restoration | 2 | |
| Levitate | 2 | |
| Light | C | |
| Lightning Bolt | 3 | |
| Locate Animals or Plants (R) | 2 | |
| Locate Creature | 4 | |
| Locate Object | 2 | |
| Longstrider | 1 | |
| Mage Armor | 1 | |
| Mage Hand | C | |
| Magic Circle | 3 | |
| Magic Jar | 6 | |
| Magic Missile | 1 | |
| Magic Mouth (R) | 2 | |
| Magic Weapon | 2 | |
| Magnificent Mansion | 7 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available