Spell Compendium
332 spells
| Compare | Name | Level |
|---|---|---|
| Commune with Nature (R) | 5 | |
| Comprehend Languages (R) | 1 | |
| Compulsion | 4 | |
| Cone of Cold | 5 | |
| Confusion | 4 | |
| Conjure Animals | 3 | |
| Conjure Celestial | 7 | |
| Conjure Elemental | 5 | |
| Conjure Fey | 6 | |
| Conjure Minor Elementals | 4 | |
| Conjure Woodland Beings | 4 | |
| Contact Other Plane (R) | 5 | |
| Contagion | 5 | |
| Contingency | 6 | |
| Continual Flame | 2 | |
| Control Water | 4 | |
| Control Weather | 8 | |
| Counterspell | 3 | |
| Create Food and Water | 3 | |
| Create Undead | 6 | |
| Create or Destroy Water | 1 | |
| Creation | 5 | |
| Cure Wounds | 1 | |
| Dancing Lights | C | |
| Darkness | 2 | |
| Darkvision | 2 | |
| Daylight | 3 | |
| Death Ward | 4 | |
| Delayed Blast Fireball | 7 | |
| Demiplane | 8 | |
| Detect Evil and Good | 1 | |
| Detect Magic (R) | 1 | |
| Detect Poison and Disease (R) | 1 | |
| Detect Thoughts | 2 | |
| Dimension Door | 4 | |
| Disguise Self | 1 | |
| Disintegrate | 6 | |
| Dispel Evil and Good | 5 | |
| Dispel Magic | 3 | |
| Divination (R) | 4 | |
| Divine Favor | 1 | |
| Divine Smite | 1 | |
| Divine Word | 7 | |
| Dominate Beast | 4 | |
| Dominate Monster | 8 | |
| Dominate Person | 5 | |
| Dream | 5 | |
| Druidcraft | C | |
| Earthquake | 8 | |
| Eldritch Blast | C |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available