Spell Compendium
332 spells
| Compare | Name | Level |
|---|---|---|
| Detect Magic (R) | 1 | |
| Detect Evil and Good | 1 | |
| Demiplane | 8 | |
| Delayed Blast Fireball | 7 | |
| Death Ward | 4 | |
| Daylight | 3 | |
| Darkvision | 2 | |
| Darkness | 2 | |
| Dancing Lights | C | |
| Cure Wounds | 1 | |
| Creation | 5 | |
| Create or Destroy Water | 1 | |
| Create Undead | 6 | |
| Create Food and Water | 3 | |
| Counterspell | 3 | |
| Control Weather | 8 | |
| Control Water | 4 | |
| Continual Flame | 2 | |
| Contingency | 6 | |
| Contagion | 5 | |
| Contact Other Plane (R) | 5 | |
| Conjure Woodland Beings | 4 | |
| Conjure Minor Elementals | 4 | |
| Conjure Fey | 6 | |
| Conjure Elemental | 5 | |
| Conjure Celestial | 7 | |
| Conjure Animals | 3 | |
| Confusion | 4 | |
| Cone of Cold | 5 | |
| Compulsion | 4 | |
| Comprehend Languages (R) | 1 | |
| Commune with Nature (R) | 5 | |
| Commune (R) | 5 | |
| Command | 1 | |
| Color Spray | 1 | |
| Cloudkill | 5 | |
| Clone | 8 | |
| Clairvoyance | 3 | |
| Circle of Death | 6 | |
| Chill Touch | C | |
| Charm Person | 1 | |
| Chain Lightning | 6 | |
| Calm Emotions | 2 | |
| Call Lightning | 3 | |
| Burning Hands | 1 | |
| Branding Smite | 2 | |
| Blur | 2 | |
| Blink | 3 | |
| Blindness/Deafness | 2 | |
| Blight | 4 |
Use this in your campaigns
Sign up free to save monsters, spells, and magic items to your campaigns. Build encounters, track combat, and create homebrew content — all in one place.
No credit card required · Free forever plan available